產(chǎn)品搜索| Search
Z41W-10P Z41W-16P Z41W-25P Z41W-40P Z41W-64P產(chǎn)品概述:
Z41W國標不銹鋼閘閥產(chǎn)品特征
公稱壓力: 1.6~6.4Mpa
適用溫度范圍:≤ 200℃~≤350℃
適用介質(zhì):硝酸類、醋酸類、水、油、氣類及某些腐蝕性液體。
Z41W國標不銹鋼閘閥主要零件材質(zhì)
零件名稱 | |||||
閥體 /閥蓋 | 0Cr18Ni9 | 00Cr18Ni10 | 0Cr17Ni14M02 | 00Cr18Ni10M02 | WCB |
閘板 | 0Cr18Ni9 | 00Cr18Ni10 | 0Cr17Ni14M02 | 00Cr18Ni10M02 | 1Cr13 |
閥桿 | 0Cr18Ni9 | 00Cr18Ni10 | 0Cr17Ni1dM02 | 00Cr18Ni10M02 | 1Cr13 |
閥桿螺母 | 鋁青銅 | ||||
填料 | PTFE編織 | PTFE編織 | PTFE編織 | PTFE編織 | 石墨 +304 |
墊片 | 304+PTFE | 304L+PTFE | 316+PTFE | 316L+PTFE | WCB |
壓蓋 | 0Cr18Ni9 | 00Cr18Ni10 | 0Cr18Ni9M02 | 00Cr18Ni10M02 | 35CrM0A |
螺栓 | 不銹鋼 | 45 | |||
螺母 | 不銹鋼 | ||||
手輪 | 球墨鑄鐵、銹鋼 |
Z41W國標不銹鋼閘閥主要連接尺寸
型 號 | 公稱通徑 | 尺 寸 (mm) | |||||||
L | 1D | D1 | D2 | b-f | z-φd | H | D0 | ||
Z41W1.6MPa | 15 | 130 | 95 | 65 | 45 | 142 | 414 | 170 | 120 |
20 | 150 | 105 | 75 | 55 | 142 | 414 | 200 | 120 | |
25 | 160 | 115 | 85 | 65 | 142 | 414 | 215 | 140 | |
32 | 180 | 135 | 100 | 78 | 162 | 418 | 260 | 160 | |
40 | 200 | 145 | 110 | 85 | 163 | 418 | 290 | 200 | |
50 | 250 | 160 | 125 | 100 | 163 | 418 | 345 | 220 | |
65 | 265 | 180 | 145 | 120 | 183 | 418 | 360 | 240 | |
80 | 280 | 195 | 160 | 135 | 203 | 818 | 385 | 280 | |
100 | 300 | 215 | 180 | 155 | 203 | 818 | 430 | 300 | |
125 | 325 | 245 | 210 | 185 | 223 | 818 | 520 | 320 | |
150 | 350 | 280 | 240 | 210 | 243 | 823 | 610 | 350 | |
200 | 400 | 335 | 295 | 265 | 263 | 1223 | 765 | 400 | |
250 | 450 | 405 | 355 | 320 | 303 | 1225 | 895 | 450 | |
300 | 500 | 460 | 410 | 375 | 304 | 1225 | 1145 | 500 | |
350 | 550 | 520 | 470 | 435 | 344 | 1625 | 1200 | 550 | |
400 | 600 | 580 | 525 | 485 | 364 | 1630 | 1400 | 600 | |
450 | 650 | 640 | 585 | 545 | 404 | 2030 | 1500 | 650 | |
500 | 700 | 705 | 650 | 608 | 444 | 2034 | 1630 | 700 | |
600 | 800 | 840 | 770 | 718 | 485 | 2041 | 1830 | 800 |
Z41W國標不銹鋼閘閥主要零件材質(zhì)
型號 | 公稱通徑 | 尺 寸 (mm) | |||||||
L | D | D1 | D2 | D6 | b-f | z-φd | H | ||
Z41W-2.5MPa | 15 | 130 | 95 | 65 | 45 | 162 | 4-14 | 170 | 120 |
20 | 150 | 105 | 75 | 55 | 162 | 4-14 | 200 | 120 | |
25 | 160 | 115 | 85 | 65 | 162 | 4-14 | 215 | 140 | |
32 | 180 | 135 | 100 | 78 | 182 | 4-18 | 260 | 160 | |
40 | 200 | 145 | 110 | 85 | 183 | 4-18 | 290 | 200 | |
50 | 250 | 160 | 125 | 100 | 203 | 4-18 | 345 | 220 | |
65 | 265 | 180 | 145 | 120 | 223 | 8-18 | 360 | 240 | |
80 | 280 | 195 | 160 | 135 | 223 | 8-18 | 385 | 280 | |
100 | 300 | 230 | 190 | 160 | 243 | 8-23 | 430 | 300 | |
125 | 325 | 270 | 220 | 188 | 283 | 8-25 | 520 | 320 | |
150 | 350 | 300 | 250 | 218 | 303 | 8-25 | 610 | 350 | |
200 | 400 | 360 | 310 | 278 | 343 | 12-25 | 765 | 400 | |
250 | 450 | 425 | 370 | 332 | 363 | 12-30 | 900 | 450 | |
300 | 500 | 485 | 430 | 390 | 404 | 16-30 | 1130 | 500 | |
350 | 550 | 550 | 490 | 448 | 444 | 16-34 | 1250 | 550 | |
400 | 600 | 610 | 550 | 505 | 484 | 16-34 | 1430 | 600 | |
450 | 650 | 660 | 600 | 555 | 504 | 20-34 | 1520 | 650 | |
500 | 700 | 730 | 660 | 610 | 524 | 20-41 | 1680 | 700 | |
600 | 800 | 840 | 770 | 718 | 565 | 20-41 | 1850 | 800 |
Z41W國標不銹鋼閘閥主要連接尺寸
型號 | 公稱通徑 | 尺 寸 (mm) | |||||||
L | D | D1 | D2 | D6 | b-f | z-φd | H | ||
Z41-4.0MPa | 15 | 130 | 95 | 65 | 45 | 40 | 162 | 4-14 | 170 |
20 | 150 | 105 | 75 | 55 | 51 | 162 | 4-14 | 200 | |
25 | 160 | 115 | 85 | 65 | 58 | 162 | 4-14 | 215 | |
32 | 180 | 135 | 100 | 78 | 66 | 182 | 4-18 | 260 | |
40 | 200 | 145 | 110 | 85 | 76 | 183 | 4-18 | 290 | |
50 | 250 | 160 | 125 | 100 | 88 | 203 | 4-18 | 345 | |
65 | 280 | 180 | 145 | 120 | 110 | 223 | 8-18 | 360 | |
80 | 310 | 195 | 160 | 135 | 121 | 223 | 8-18 | 385 | |
100 | 350 | 230 | 190 | 160 | 150 | 243 | 8-23 | 430 | |
125 | 400 | 270 | 220 | 188 | 176 | 283 | 8-25 | 530 | |
150 | 450 | 300 | 250 | 218 | 204 | 303 | 8-25 | 620 | |
200 | 550 | 375 | 320 | 282 | 260 | 383 | 12-30 | 780 | |
250 | 650 | 445 | 385 | 345 | 313 | 423 | 12-34 | 900 | |
Z41W-6.4MPa | 15 | 170 | 105 | 75 | 55 | 41 | 182 | 4-14 | 175 |
20 | 190 | 125 | 90 | 68 | 51 | 202 | 4-18 | 200 | |
25 | 210 | 135 | 100 | 78 | 58 | 222 | 4-18 | 215 | |
32 | 230 | 150 | 110 | 82 | 66 | 242 | 4-23 | 270 | |
40 | 240 | 165 | 125 | 95 | 76 | 243 | 4-23 | 300 | |
50 | 250 | 175 | 135 | 105 | 88 | 263 | 4-23 | 370 | |
65 | 280 | 200 | 160 | 130 | 110 | 283 | 8-23 | 385 | |
80 | 310 | 210 | 170 | 140 | 121 | 303 | 8-23 | 400 | |
100 | 350 | 250 | 200 | 168 | 150 | 323 | 8-25 | 460 | |
125 | 400 | 295 | 240 | 202 | 176 | 363 | 8-30 | 570 | |
150 | 450 | 340 | 280 | 240 | 204 | 383 | 8-34 | 660 | |
200 | 550 | 405 | 345 | 300 | 260 | 443 | 12-34 | 820 | |
250 | 650 | 470 | 400 | 352 | 313 | 483 | 12-41 | 1000 |